HY2510

Applications
  • 1-cell lithium-ion rechargeable battery packs
  • 1-cell lithium polymer rechargeable battery packs
Main Features of HY2510 Series
  • High precision voltage detection circuit
    • Overcharge detection voltage   4.000V to 4.600V   Accuracy: ±20mV
    • Overcharge release voltage    3.600V to 4.600V      Accuracy: ±30mV
    • Overdischarge detection voltage   2.000V to 3.100V   Accuracy: ±50mV
    • Overdischarge release voltage 2.000V to 3.200V   Accuracy: ±50mV
    • Discharge overcurrent detection voltage   40mV to 250mV
      40mV~100mV         Accuracy: ±5mV
      >100mV~250mV    Accuracy: ±10mV
    • Charge overcurrent detection voltage     -40mV to -250mV
      -40mV~-100mV        Accuracy: ±5mV
      <-100mV~-250mV   Accuracy: ±10mV
    • Short-circuiting detection voltage           100mV to 500mV
      100mV~200mV         Accuracy: ±20mV
      >200mV~500mV      Accuracy: ±10%
  • Low current consumption
    • peration mode  3.0μA typ., 6.0μA max. (VDD=3.9V)
    • Overdischarge Current Consumption 0.16μA typ., 0.5μA max. (VDD=2.0V)
    • Power down Current 0.1μA max. (VDD=2.0V)
  • Delay times are generated by an internal circuit (external capacitors are unnecessary).
  • “Auto over discharge recovery” or “Power Down function” is selectable.
  • 0 V battery charge function is selectable: “Available” or “Unavailable”
  • High-withstanding-voltage: CS pin and OC pin: Absolute maximum rating = 20 V.
  • Wide operation temperature range: −40°C to +85 °C
  • Package: SON-1.6 *1.6-6L, SOT-23-6
  • Halogen-free, green package

Package Type SOT-23-6   DataSheet

Product Name
Detection Voltage
VCU
Overcharge Release Voltage
VCR
Over-discharge Detection Voltage
VDL
Over-discharge Release Voltage
VDR
Discharge Overcurrent Detection Voltage
VDIP
Charge Overcurrent Detection Voltage
VCIP
Short Circuit Detection Voltage
VSIP
0V Battery Charge Function
V0CH
Power-down Function/
Auto Overdischarge Recovery function
Notice(1)
Overcharge Detection Delay Time
TOC
Overdischarge Detection Delay Time
TOD
Discharge Overcurrent Detection Delay Time
TDIP
Charge Overcurrent Detection Delay Time
TCIP
Load Short-circuiting Detection Delay Time
TSIP
HY2510BK-B2B 4.280 V 4.080 V 2.400 V 2.800 V 0.235 V -0.100 V 0.700 V Available A 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BM-B2B 4.375 V 4.175 V 2.500 V 2.900 V 0.200 V -0.100 V 0.500 V Available A 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BM-B2C 4.375 V 4.175 V 2.500 V 2.900 V 0.200 V -0.100 V 0.500 V UnAvailable A 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510CC-B3F 4.280 V 4.080 V 2.400 V 2.800 V 0.235 V -0.100 V 0.700 V Available A 1000 ms 96 ms 16 ms 8 ms 350 μs
HY2510CD-B3F 4.160 V 4.000 V 2.800 V 3.100 V 0.250 V -0.100 V 0.700 V Available A 1000 ms 96 ms 16 ms 8 ms 350 μs
HY2510CE-B3F 4.250 V 4.250 V 2.800 V 3.000 V 0.100 V -0.100 V 0.300 V Available A 1000 ms 96 ms 16 ms 8 ms 350 μs
HY2510CF-B5F 4.200 V 4.100 V 2.700 V 3.000 V 0.100 V -0.100 V 0.300 V Available A 1000 ms 96 ms 128 ms 8 ms 350 μs
HY2510CI-B3F 4.425 V 4.225 V 2.300 V 2.500 V 0.250 V -0.100 V 0.700 V Available A 1000 ms 96 ms 16 ms 8 ms 350 μs
HY2510CM-B5H 3.650 V 3.450 V 2.300 V 2.500 V 0.005 V -0.050 V 0.300 V UnAvailable P 1000 ms 96 ms 16 ms 8 ms 350 μs

Notice(1):Power-down Function=P; Auto Overdischarge Recovery Function=A

Note: If you have special requirements/specifications,Please contact the sales/agent

Package Type SON(1.6X1.6mm)   DataSheet

Product Name
Overcharge Detection Voltage
VCU
Overcharge Release Voltage
VCR
Over-discharge Detection Voltage
VDL
Over-discharge Release Voltage
VDR
Discharge Overcurrent Detection Voltage
VDIP
Charge Overcurrent Detection Voltage
VCIP
Short Circuit Detection Voltage
VSIP
0V Battery Charge Function
V0CH
Power-down Function/
Auto Overdischarge Recovery function
Notice(1).
Overcharge Detection Delay Time
TOC
Overdischarge Detection Delay Time
TOD
Discharge Overcurrent Detection Delay Time
TDIP
Charge Overcurrent Detection Delay Time
TCIP
Load Short-circuiting Detection Delay Time
TSIP
HY2510BA-H2B 4.475 V 4.275 V 2.500 V 2.900 V 0.130 V -0.100 V 0.400 V Available A 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BB-H2B 4.475 V 4.275 V 2.800 V 3.000 V 0.130 V -0.100 V 0.400 V Available A 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BC-H2B 4.450 V 4.250 V 2.500 V 2.900 V 0.190 V -0.150 V 0.500 V Available A 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BE-H2B 4.425 V 4.225 V 2.500 V 2.900 V 0.130 V -0.100 V 0.400 V Available A 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BF-H2B 4.425 V 4.225 V 2.800 V 3.000 V 0.130 V -0.100 V 0.400 V Available A 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BG-H2B 4.280 V 4.080 V 2.500 V 2.900 V 0.150 V -0.100 V 0.400 V Available A 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BH-H2B 4.280 V 4.080 V 2.800 V 3.000 V 0.150 V -0.100 V 0.400 V Available A 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BJ-H2C 4.475 V 4.275 V 2.500 V 2.900 V 0.045 V -0.040 V 0.100 V UnAvailable A 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BK-H2B 4.280 V 4.080 V 2.400 V 2.800 V 0.235 V -0.100 V 0.700 V Available A 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BO-H2D 4.280 V 4.080 V 2.800 V 3.000 V 0.070 V -0.070 V 0.200 V UnAvailable P 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BP-H2D 4.425 V 4.225 V 2.800 V 3.000 V 0.045 V -0.045 V 0.150 V UnAvailable P 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BQ-H2D 4.450 V 4.250 V 2.800 V 3.000 V 0.045 V -0.045 V 0.150 V UnAvailable P 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BR-H2D 4.450 V 4.250 V 2.800 V 3.000 V 0.025 V -0.025 V 0.100 V UnAvailable P 1000 ms 20 ms 12 ms 8 ms 350 μs
HY2510BS-H4A 4.495 V 4.295 V 2.500 V 2.700 V 0.045 V -0.045 V 0.150 V Available P 1000 ms 32 ms 32 ms 16 ms 350 μs
HY2510BT-H4D 4.475 V 4.275 V 2.500 V 2.900 V 0.060 V -0.060 V 0.200 V UnAvailable P 1000 ms 32 ms 32 ms 16 ms 350 μs
HY2510BW-H4D 4.545 V 4.345 V 2.500 V 2.700 V 0.060 V -0.060 V 0.200 V UnAvailable P 1000 ms 32 ms 32 ms 16 ms 350 μs
HY2510CC-H3F 4.280 V 4.080 V 2.400 V 2.800 V 0.235 V -0.100 V 0.700 V Available A 1000 ms 96 ms 16 ms 8 ms 350 μs
HY2510CH-H3F 4.350 V 4.350 V 2.800 V 3.000 V 0.050 V -0.100 V 0.300 V Available A 1000 ms 96 ms 16 ms 8 ms 350 μs

Notice(1):Power-down Function=P; Auto Overdischarge Recovery Function=A

SelectionGuide